en:51j-4_-_revision
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| en:51j-4_-_revision [2024/09/21 20:25] – angelegt mb | en:51j-4_-_revision [2024/09/21 20:29] (aktuell) – mb | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| ====== Collins 51J-4 S/N 1601====== | ====== Collins 51J-4 S/N 1601====== | ||
| - | Manufactured by [[Collins Radio Comp., Cedar Rapids]]. | + | Manufactured by [[Collins|Collins Radio Comp., Cedar Rapids]]. |
| I got my Collins 51J-4 S/N 1601 from Walter K., it had been unused for years and stored in a dry warehouse. | I got my Collins 51J-4 S/N 1601 from Walter K., it had been unused for years and stored in a dry warehouse. | ||
| Zeile 8: | Zeile 8: | ||
| {{: | {{: | ||
| ===== Technical data ===== | ===== Technical data ===== | ||
| - | * [[Principle]]: | + | |
| - | * [[Operation modes]]: [[A1]] with BFO, [[A3|AM (A3)]] | + | * [[Operation modes]]: [[A1]] with BFO, [[A3|AM (A3)]] |
| - | * [[Frequency range]]: 0.5 - 30.5 MHz | + | * [[Frequency range]]: 0.5 - 30.5 MHz |
| - | * [[Frequency display]]: linear analogue display, 1 kHz reading accuracy | + | * [[Frequency display]]: linear analogue display, 1 kHz reading accuracy |
| - | * [[Frequency memory]]: none | + | * [[Frequency memory]]: none |
| - | * [[Signal strength indicator]]: | + | * [[Signal strength indicator]]: |
| - | * [[Signal processing]]: | + | * [[Signal processing]]: |
| - | * [[Features]]: | + | * [[Features]]: |
| - | * [[Sensitivity]]: | + | * [[Sensitivity]]: |
| ==== Power supply ==== | ==== Power supply ==== | ||
| - | * [[Mains operation]]: | + | |
| ==== Dimensions ==== | ==== Dimensions ==== | ||
| - | * 536 x 317 x 333 mm, weight 28.5 kg (without cabinet 21.3 kg) | + | |
| ==== Accessories ==== | ==== Accessories ==== | ||
| Zeile 32: | Zeile 32: | ||
| After loosening three wing nuts, the upper metal cover can be removed, the chassis is clean, the adjustment tool for the PTO is present in its holder. | After loosening three wing nuts, the upper metal cover can be removed, the chassis is clean, the adjustment tool for the PTO is present in its holder. | ||
| - | The angled | + | The angled |
| The PTO is the 70E-15 version belonging to the 51J-4 with the CR suffix; with this improved PTO the problems with the uncorrectable error at the scale end points (EPE) do not occur, the display of the receiver can practically always be set to the correct frequency. | The PTO is the 70E-15 version belonging to the 51J-4 with the CR suffix; with this improved PTO the problems with the uncorrectable error at the scale end points (EPE) do not occur, the display of the receiver can practically always be set to the correct frequency. | ||
| - | {{ :images:collins_51j4_1601_e.jpg? | + | {{ :images:collins_51j4_1601_d.jpg? |
| Next to the PTO under a retaining bracket are the three mechanical IF filters in their angular metal cabinets. | Next to the PTO under a retaining bracket are the three mechanical IF filters in their angular metal cabinets. | ||
| Zeile 60: | Zeile 60: | ||
| ==== Tube configuration ==== | ==== Tube configuration ==== | ||
| - | V001 and V002 ([[6BA6]], VFO 2-3 MHz); \\ | + | ==== Valve setup ==== |
| - | V101 ([[6AK5]], RF preamplifier); | + | V001 and V002 ([[de:6BA6]], VFO 2-3 MHz ); |
| - | V301 ([[6BA6]], 1st IF stage 500 kHz); V302 ([[6BA6]], | + | V101 ([[de:6AK5]], RF preamplifier); |
| - | V110a ([[12AX7]], 1st AGC amplifier); V111a ([[12AU7]], 2nd AGC amplifier; V111b ([[12AU7]], amplifier 500 kHz - IF output; V104 ([[6BA6]], | + | V301 ([[de:6BA6]], 1st IF amplifier |
| - | V115 ([[5V4G]], rectifier), V116 ([[0A2]], voltage | + | V110a ([[de:12AX7]], 1st AGC amplifier); V111a ([[de:12AU7]], 2nd AGC amplifier; V111b ([[de:12AU7]], amplifier 500 kHz IF output; V104 ([[de:6BA6]], calibrator); |
| + | V115 ([[de:5V4G]], | ||
| {{ : | {{ : | ||
en/51j-4_-_revision.1726943152.txt.gz · Zuletzt geändert: 2024/09/21 20:25 von mb