en:dr-22
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| en:dr-22 [2021/05/08 11:35] – angelegt mb | en:dr-22 [2021/05/08 19:58] (aktuell) – mb | ||
|---|---|---|---|
| Zeile 50: | Zeile 50: | ||
| Searching stations with the DR-22 /RF-2200 is unproblematic: | Searching stations with the DR-22 /RF-2200 is unproblematic: | ||
| - | {{ : | + | {{ : |
| - | The internal **crystal calibrator** generates a crystal calibration signal every 500 kHz. First, the next 500 kHz calibration point below the desired reception frequency (i.e. for reception of the ROI on 6155 kHz the mark 6000 kHz, for reception of 11805 kHz the mark 11,500 kHz) is tuned to. With the 500 kHz marker switch pressed, a strong whistle should be audible near the dial position. Now tune to "zero beat" with the main tuning, i.e. turn slowly until the whistle becomes deeper and deeper and then disappears completely. The pointer of the S-meter must move to the left stop. The fine tuning dial has to remain | + | The internal **crystal calibrator** generates a crystal calibration signal every 500 kHz. First, the next 500 kHz calibration point below the desired reception frequency (i.e. for reception of the ROI on 6155 kHz the mark 6000 kHz, for reception of 11805 kHz the mark 11,500 kHz) is tuned to. With the 500 kHz marker switch pressed, a strong whistle should be audible near the dial position. Now tune to "zero beat" with the main tuning, i.e. turn slowly until the whistle becomes deeper and deeper and then disappears completely. The pointer of the S-meter must move to the left stop. The fine tuning dial remains |
| - | After switching off the calibration marker, the dial moves again and can be set to 195 kHz - et voilà: the BBC should become audible on 6195 kHz. With the switch | + | After switching off the calibration marker, the dial moves again and can be set to 155 kHz - et voilà: the Austrian Radio Programme |
| - | A BFO is provided for receiving CW (A1) signals and SSB transmissions. When switched on, a whistling sound is audible; with the tuning knob set to " | + | |
| - | In case of adjacent channel interference, | + | |
| - | The receiver works as a [[Double conversion]], the signal from the telescopic or MW ferrite antenna | + | A [[BFO]] is available for receiving [[CW]] (A1) signals |
| - | In the FM range, the DR-22 / RF-2200 operates as a single | + | |
| - | In terms of reception, the set reflects the technology of the mid-seventies: reception on medium wave is good, but on VHF the adjacent channel separation is insufficient by Central European standards; | + | In case of adjacent channel interference, |
| + | |||
| + | The receiver works as a [[Double conversion heterodyne]]. The RF signal from the telescopic or MW ferrite antenna is amplified, converted to the first IF in a first mixer and amplified again. In a second mixer the signal is converted to the second [[IF]], here the bandwidth filters are active, the S-meter voltage is tapped and the signal is fed to the AM demodulator or the BFO/SSB demodulator. The crystal calibrator works with a 4 MHz crystal and 1/4 or 1/8 dividers. | ||
| + | In the FM range, the DR-22 / RF-2200 operates as a single conversion set. | ||
| + | |||
| + | In terms of reception, the set reflects the technology of the late seventies: reception on mediumwave | ||
| + | On shortwaves, the receiver | ||
| ===== Technical principle ===== | ===== Technical principle ===== | ||
| + | Double conversion set, calibrated fine tuning dial and crystal calibrator. | ||
| - | ==== Equipment | + | ==== Components |
| The set is equipped with semiconductors. | The set is equipped with semiconductors. | ||
| Zeile 72: | Zeile 76: | ||
| {{gallery>: | {{gallery>: | ||
| ==== Further information ==== | ==== Further information ==== | ||
| - | * [[https:// | + | * [[https:// |
en/dr-22.1620466509.txt.gz · Zuletzt geändert: 2021/05/08 11:35 von mb