en:nordmende_portabelradios
Nordmende portable receivers
The German radio manufacturer Nordmende had a good reputation not only for his tube-equipped home radios but also for transistor travel radios. After the introduction of the Globetrotter in 1967, Nordmende became one of the major German manufacturers of world receivers. The developers missed to stop into digital technology in the 1980s and Nordmende lost a lot of favour among shortwave listeners with its purely analogue shortwave radios.
Portable receivers by Nordmende
Globetrotter 4/601 gruen | 1964/65 | Single Conversion | LW, MW, SW x 11, VHF | Analogue display (turret tuner) | |
Globetrotter 4/601 orange | 1965/66 | Single Conversion | LW, MW, SW x 11, VHF | Analogue display (turret tuner) | |
Globetrotter 7/601 | 1965/66 | Single Conversion | LW, MW, SW x 11, VHF | Analogue display (turret tuner), star-shaped SW band indicator | |
Globemaster | 1966/68 | Single Conversion | LW, MW, SW 49 mb, VHF | Analogue display, three VHF presets | |
Globetrotter Amateur | 1968/69 | Double Conversion | LW, MW, SW, VHF | Analogue display (Turret Tuner) | |
Globetrotter TN6000 | 1968/69 | Single Conversion | LW, MW, SW, VHF | Analogue display | |
Globetrotter TN6001 | 1969/70 | Single Conversion | LW, MW, SW x 11, VHF | Analogue display | |
Globemanager | 1970 | Single Conversion | LW, MW, SW x 11, VHF | Analogue display | |
Galaxy Mesa 2000 | 1971/72? | Single Conversion | LW, MW, SW (49 mb), VHF | Analogue display | |
Galaxy Mesa 2200 973.110.A | 1972/73? | Single Conversion | LW, MW, SW (49 mb), VHF | Analogue display | |
Galaxy Mesa 2202 974.110.A | 1973/74? | Single Conversion | LW, MW, SW (49 mb), VHF | Analogue display | |
Galaxy Mesa 4000 | 1971/72? | Single Conversion | LW, MW, SW (+49/19 mb), VHF | Analogue display | |
Galaxy Mesa 4400 973.110.B | 1972/73? | Single Conversion | LW, MW, SW (+49/19 mb), VHF | Analogue display | |
Galaxy Mesa 4404 974.110.B | 1973/74? | Single Conversion | LW, MW, SW (+49/19 mb), VHF | Analogue display | |
Galaxy Mesa 6000 | 1971/72? | Single Conversion | LW, MW, SW, VHF | Analogue display | |
Galaxy Mesa 6600 973.102.A | 1972/73?) | Single Conversion | LW, MW, SW, VHF | Analogue display | |
Galaxy Mesa 6606 974.102.A | 1973/74? | Single Conversion | LW, MW, SW, VHF | Analogue display | |
Galaxy Mesa 7000 | 1971/73? | Single Conversion | LW, MW, SW, VHF | Analogue display | |
Galaxy Mesa 9000 6.100.A | 1972/73? | Double Conversion | LW, MW, SW, VHF (mono) | Analogue display | |
Galaxy Mesa 9000st 972.100.A | 1972/73? | Double Conversion | LW, MW, SW, VHF(stereo) | Analogue display | |
Globetrotter 808 | 1978 ? | Double Conversion | LW, MW, SW x 11, VHF | BFO, AGC/RF-Gain, 2 bandwidths |
en/nordmende_portabelradios.txt · Zuletzt geändert: 2021/05/27 13:33 von mb